Test sui tempi di standby: Symbian vs Windows Mobile
Via mobile blog, leggo questa interessante comparativa.
Su AAS c’è un buon articolo con un test sui tempi di standby di un Nokia 9500 e di un K-Jam. Non può che lasciare a bocca aperta vedere come dopo 5 giorni, il Nokia 9500 con Symbian abbia ancora le batterie cariche al 70%, di contro il K-Jam (con Windows Mobile) al termine dei 5 giorni si trova con le batterie rasate quasi a zero.
| K-JAM (Windows Mobile 5) | Nokia 9500 (Symbian OS 8 ) | |
| After 12 hours | 94% | 7 bars (out of 7) |
| After 24 hours | 78% | 7 bars |
| After 36 hours | 72% | 7 bars |
| After 48 hours (2 days) | 62% | 7 bars |
| After 72 hours (3 days) | 50% | 7 bars |
| After 96 hours (4 days) | 40% | 7 bars |
| After 120 hours (5 days) | 15% | 6 bars (phew, a change at last!) |





